Travel Insurance
Adamjee Insurance "FAASLAY ASAAN PLAN" gives you freedom from unforeseen traveling hassles. Providing you the convenience of an Instant Overseas Claim Settlement, whether you are on a vacation or a business trip.
In collaboration with International SOS, we offer services of International healthcare, just a toll free call away to assist you in over 70 different languages. Our people will connect you with the local help available at your foreign destination. Besides medical assistance, our customer care services also excel in providing concierge, travel, cash emergency and a wide range of hotline services.
Premium and Plans
Premium for Family
Adamjee Insurance "FAASLAY ASAAN PLAN" gives you freedom from unforeseen traveling hassles. Providing you the convenience of an Instant Overseas Claim Settlement, whether you are on a vacation or a business trip.
In collaboration with International SOS, we offer services of International healthcare, just a toll free call away to assist you in over 70 different languages. Our people will connect you with the local help available at your foreign destination. Besides medical assistance, our customer care services also excel in providing concierge, travel, cash emergency and a wide range of hotline services.
| COVERAGE PER PERSON | | SUM INSURED PER PERSON (in US$) | |||
| Elite | Bliss | Delight | Care | |
| Accidental Death & PTD | ||||
| Common Carrier | 20,000 | 20,000 | N/A | N/A |
| All Other Accidents | 30,000 | 20,000 | 5,000 | 10,000 |
| Medical Benefits | ||||
| Accident & Sickness Medical Expenses Including OPD (Deductible USD100 EEL*) | 100,000 | 50,000 | 50,000 | 10,000 |
| Repatriation of Mortal Remains | Included | Included | Included | Included |
| Emergency Dental Care (Deductible USD100 EEL*) | 500 | 300 | - | - |
| Emergency Return Home of Insured | Actual Expense | Actual Expense | - | Actual Expense |
| On Travel Services - Legal & Communication | Free | Free | Free | Free |
| AICL Advantage | ||||
| Total Loss of Checked-In Baggage | 1,000 | 500 | 100 | 100 |
| Loss of Passport (Deductible USD25 EEL*) | 300 | 200 | - | 100 |
| Loss of Credit Card | 500 | 300 | - | - |
| Delays | ||||
| Baggage Delay (Excess First 8 Hours) | 100 | 50 | - | 50 |
| Flight Delay (Excess First 12 Hours) | 300 | 200 | - | 100 |
| Cancellations | ||||
| Trip Cancellation & Curtailment | 400 | 300 | 100 | 200 |
| Emergencies | ||||
| Travel & Stay Over of One Immediate Family Member | Included | - | - | - |
| Return of Dependent Children | Included | Included | Included | Included |
| Dispatch of Medication | Included | Included | Included | Included |
| Personal Liability (Deductible USD.1,000 for TPPD**) | 100,000 | 50,000 | - | 15,000 |
Premium and Plans
| Tenure of Coverage | (Amount in PKR) | |||
| Elite | Bliss | Delight | Care | |
| Up to 1 Week | 2,900 | 2,700 | 1,300 | 675 |
| Up to 2 Weeks | 4,900 | 4,550 | 1,900 | 1,150 |
| Up to 3 Weeks | 6,750 | 6,200 | 2,500 | 1,550 |
| Up to 1 Month | 8,700 | 7,700 | 3,100 | 1,950 |
| Up to 2 Months | 16,000 | 14,000 | 4,100 | 3,750 |
| Up to 3 Months | 23,000 | 20,000 | 5,300 | 5,100 |
| Up to 4 Months | 30,000 | 26,500 | 6,200 | 6,700 |
| Up to 5 Months | 37,500 | 32,250 | 7,100 | 8,250 |
| Up to 6 Months | 44,500 | 38,500 | 8,600 | 10,000 |
| Every Additional Day | 550 | 500 | 350 | 100 |
| 1 Year Multi Trip ** | 22,500 | 17,500 | 11,600 | - |
| Tenure of Coverage | (Amount in PKR) | |||
| Elite | Bliss | Delight | Care | |
| Up to 1 Week | 5,100 | 4,100 | 2,200 | 1,325 |
| Up to 2 Weeks | 8,600 | 6,900 | 2,675 | 2,300 |
| Up to 3 Weeks | 12,000 | 9,400 | 3,550 | 3,100 |
| Up to 1 Month | 15,000 | 11,600 | 4,360 | 3,900 |
| Up to 2 Months | 23,500 | 15,000 | 5,380 | 7,500 |
| Up to 3 Months | 30,000 | 21,200 | 6,495 | 10,500 |
| Up to 4 Months | 36,000 | 27,100 | 7,240 | 13,500 |
| Up to 5 Months | 42,000 | 32,900 | 7,870 | 16,500 |
| Up to 6 Months | 48,000 | 42,000 | 9,215 | 19,000 |
| Every Additional Day | 850 | 600 | 455 | 200 |
| 1 Year Multi Trip ** | 32,900 | 29,900 | 15,280 | - |



0 comments:
Post a Comment